Achievements
Roadmap
Tokenomics
Partners
Team
Q4 2022
Q4 2022
Launch
Pickvibe.lt goes live
Q2 2023
Q2 2023
Getting Traction
Reached 1000 active events and 5000 professionals on the platform
Q1 2024
Q1 2024
Numbers Increasing
Reached 15 M content views on the platform
Q2 2024
Q2 2024
Going International
Launched Polish platform pickvibe.pl
Q3 2024
Q3 2024
Token Sale + Launch
ICO to raise capital for decentralized social network development
Q4 2024
Q4 2024
Token Listing
Token listed on exchanges
Q1 2025
Q1 2025
Pickvibe.network
Alpha and Beta versions of Pickvibe's decentralized social network released
Blockchain: BNB
Max supply 1.786.000.000 $PCK
1PCK price: according to sales stage(BNB)
Minimum amount to buy: 0.1 BNB
Token sale | Supply% | Tokens | Price | Fiat | Vesting period |
---|---|---|---|---|---|
Pre-Seed | 10.00% | 178,600,000 | 0.0025 | €446,500.00 | 5% unlock at TGE, 5 months cliff, linear unlock by over 18 months |
Seed | 10.00% | 178,600,000 | 0.0035 | €625,100.00 | 5% unlock at TGE, 4 months cliff, linear unlock by over 16 months |
Private | 10.00% | 178,600,000 | 0.0045 | €803,700.00 | 5% unlock at TGE, 5 months cliff, linear unlock by over 16 months |
Public Sale | 5.00% | 89,300,000 | 0.00625 | €558,125.00 | 10% unlock at TGE, linear unlock over 2 months |
Business development | 10.00% | 178,600,000 | 0.00625 | €1,116,250.00 | Locked and vesting: 1 month cliff, linear unlock by over 12 months |
Software Development | 10.00% | 178,600,000 | 0.00625 | €1,116,250.00 | Locked and vesting: 1 month cliff, linear unlock by over 12 months |
Marketing | 5.00% | 89,300,000 | 0.00625 | €558,125.00 | |
Airdrop & Community | 6.50% | 116,090,000 | 0.00625 | €725,562.50 | Locked and vesting: 1 month cliff, linear unlock by over 15 months |
Team & Advisors | 10.00% | 178,600,000 | 0.00625 | €1,116,250.00 | Locked and vesting: 6 months cliff, linear unlock over 12 months |
Pickvibe ecosystem | 15.00% | 267,900,000 | 0.00625 | €1,674,375.00 | Locked and vesting: 6 months cliff, linear unlock over 12 months |
Liquidity | 8.50% | 151,810,000 | 0.00625 | €948,812.50 | 10% unlocked at TGE, linear unlock over 15 months |
Total Token Supply | 100.00% | 1,786,000,000 | €9,689,050.00 |
CEO - Co-Founder
Povilas Šidlauskas
The founder of Energus Group (Annual income >15M€, 170 employees).
CPO - Co-Founder
Tomas Medeckis
12 Years of experience in building online marketplaces
CCO - Co-Founder
Robertas Aleksaitis
Actor, Pickvibe`s concept author. The creator of the biggest telecommunications brand (bite.lt) in Lithuania.
CRO - Co-Founder
Virginijus Misiūnas
26 years of experience in system analysis, IS Design & developement.
Advisor
Artūras Svirskis
Managing Partner at Cryptexus, professional in Blockchain/Crypto and Fintech since 2013.
+ 15 more great people from Pickvibe